Call us FREE 0808 2394 989
Opening Hours - Office open, we'll close at 8:00pm
Copenhagen, Denmark's charismatic capital, is a harmonious blend of contemporary design and historical charm.
Rostock is the largest city in the north German state Mecklenburg-Vorpommern and the newest port addition to our European destinations.
Set along the scenic shores of the Baltic Sea, Gdynia emerges as a dynamic coastal gem on Poland's northern coast.
Lithuania's third largest city, Klaipeda has been in and out of the hands of the Russians, Swedes and Germans. Marvel at the impressive, and verbosely christened, St. Mergelės Marijos Taikos Karalienės Church tower and walk through Anika Square. Head to the pristine Baltic waters lapping at the broad sands of Smiltynė Beach. Or duck into the Clock Museum or Castle Museum.
As the largest city in the Baltic and the capital of Latvia, Rīga offers something for everyone. From its fanciful cobblestone streets and Art Nouveau architecture to dozens of museums and a picturesque white-sand beach in nearby Jūrmala, there's much to experience in this vibrant cosmopolitan city. Come explore what has been called the "Paris of the Baltics."
Stockholm, the venerable Nordic jewel, unfolds across an archipelago of islands seamlessly interwoven by bridges and brimming with history.
From fascinating Baroque architecture to awe-inspiring glass skyscrapers, Estonia is a charming Baltic gem that really gets under the skin of all who visit.
Helsinki, Finland's vibrant seaside capital, is a city of intriguing contrasts. Modern architectural elegance intermingles with historical richness, evident in its neoclassical buildings and contemporary designs.
View prices as:
Your current viewing preference is:
Per Person Pricing
* Prices shown are per person, based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
LOADING
Deck | Price | Enquire | |
IA | Deck 10 | Enquire now | |
IB | Deck 7 | Enquire now | |
ID | Inside | Enquire now | |
IE | Inside | Enquire now | |
IF | Deck 4 | Enquire now |
Deck | Price | Enquire | |
IC | Mid-Ship Inside | Enquire now |
Deck | Price | Enquire | |
IT | Deck 10 | Enquire now |
Deck | Price | Enquire | |
IX | Deck 4 | Enquire now |
Deck | Price | Enquire | |
I1 | Family Inside | Enquire now | |
I5 | Deck 10 | Enquire now | |
I4 | Deck 10 | Enquire now |
Deck | Price | Enquire | |
OG | Oceanview Porthole Window | Enquire now |
Deck | Price | Enquire | |
OF | Mid-Ship Oceanview Porthole | Enquire now |
Deck | Price | Enquire | |
OE | Oceanview Picture Window | Enquire now | |
OD | Oceanview Picture Window | Enquire now |
Deck | Price | Enquire | |
OA | Deck 7 | Enquire now | |
OB | Deck 5 | Enquire now |
Deck | Price | Enquire | |
OC | Deck 4 | Enquire now |
Deck | Price | Enquire | |
OX | Deck 6 | Enquire now |
Deck | Price | Enquire | |
OT | Deck 4 | Enquire now |
Deck | Price | Enquire | |
O1 | Family Oceanview Picture Window | Enquire now |
Deck | Price | Enquire | |
O5 | Deck 8 | Enquire now | |
O4 | Deck 9 | Enquire now |
Deck | Price | Enquire | |
OK | Deck 6 | Enquire now |
Deck | Price | Enquire | |
BC | Balcony | Enquire now | |
BA | Deck 10 | Enquire now | |
BB | Deck 8 | Enquire now | |
BD | Balcony | Enquire now | |
BF | Deck 8 | Enquire now |
Deck | Price | Enquire | |
BT | Deck 8 | Enquire now |
Deck | Price | Enquire | |
B1 | Deck 10 | Enquire now |
Deck | Price | Enquire | |
BX | Deck 8 | Enquire now |
Deck | Price | Enquire | |
B2 | Family Balcony | Enquire now | |
B3 | Family Balcony | Enquire now | |
B5 | Deck 8 | Enquire now | |
B4 | Deck 10 | Enquire now |
Deck | Price | Enquire | |
MS | Mini-Suite | Enquire now |
Deck | Price | Enquire | |
SE | Aft-Facing Penthouse with Balcony | Enquire now |
Deck | Price | Enquire | |
M1 | Deck 10 | Enquire now |
Deck | Price | Enquire | |
SG | Deck 8 | Enquire now |
Deck | Price | Enquire | |
SF | Deck 10 | Enquire now |
Deck | Price | Enquire | |
SB | Owner's Suite with Large Balcony | Enquire now | |
SA | Deck 11 | Enquire now |
Deck | Price | Enquire | |
MB | Mini-Suite with Balcony | Enquire now |
Deck | Price | Enquire | |
MX | Deck 11 | Enquire now |
Deck | Price | Enquire | |
MA | Deck 11 | Enquire now |
Deck | Price | Enquire | |
SH | Deck 8 | Enquire now |
SAVINGS are based on per person, for UK mainland addresses only when booking by 8pm 30th November 2024. Other exclusions may apply.